OGAS TRANSPORTATION
Compare buses, seats, cabins & luggage
Compare up to three classes side by side by passenger capacity, uses, comfort, luggage and road requirements.
| Compare | Toyota Coaster | Mitsubishi Fuso Rosa | Hyundai County |
|---|---|---|---|
| Reference capacity | Up to 19 passengers plus the driver in the current official grade | Around 20–25 passengers by version and registration | Around 25–33 passengers by body and registration |
| Uses | Employees, training, tours, groups and events | Group trips • Hotels • Daily transfers | Companies • Schools • Groups |
| Cabin & comfort | High-back seats, seat belts and rear air conditioning per Saudi Toyota grade | Seating, air conditioning and an internal aisle; actual equipment is confirmed in the offer | Seating, air conditioning and an internal aisle; actual equipment is confirmed in the offer |
| Luggage | Limited in-cabin; review before tours | Confirmed for your bag count and vehicle layout | Confirmed for your bag count and vehicle layout |
| Road | Urban and nearby intercity travel | Daily routes, tours and regional transfers subject to vehicle specification | Daily routes, tours and regional transfers subject to vehicle specification |
| Explore | Request class | Request class | Request class |
Comparison does not confirm availability or price. Market configurations vary; the actual model and passenger capacity excluding the driver are confirmed in the offer.
Your requirements come first
Request your proposalShare the route and headcount. Let’s review your options.
Contact the team directly or prepare an enquiry with your journey details.


